indopowerenggs@gmail.com |
+91-9998694273, +91-9824412949 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Range | 30 Kw to 350 Kw |
Frequency | 1 kHz, 3kHz, 10 kHz, 30 kHz & 50 kHz |
Energy Conversion Efficiency | 85 % minimum |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features/Benefits :
Scanner Assembly Features :
Quench Re circulating System :
Frequency Vs Hardness case depth
Frequency (kHz) | Case Depth (mm) |
0.05-1 | 9-17 |
3 | 5-10 |
6-10 | 2.5-6 |
30 | 1.5-3.5 |
50 | 0.8-2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.